Importing stuff...

I'm going to reserve some sequence space to have nodes and comments offset in a uniform fashion to make calculations easier.
Current stats:
Production db:
+--------------------+-----+
| name               | id  |
+--------------------+-----+
| menu_mid           | 247 |
| users_uid          | 187 |
| node_nid           | 290 |
| node_revisions_vid | 289 |
| vocabulary_vid     | 131 |
| term_data_tid      | 288 |
| files_fid          | 363 |
| comments_cid       |  62 |
| view_view_vid      |   3 |
+--------------------+-----+
9 rows in set (0.06 sec)

Staging db:
+----------------------------+-----+
| name                       | id  |
+----------------------------+-----+
| users_uid                  | 187 |
| menu_mid                   | 393 |
| vocabulary_vid             | 341 |
| term_data_tid              | 380 |
| node_nid                   | 380 |
| node_revisions_vid         | 380 |
| view_view_vid              |  24 |
| comments_cid               |  53 |
| files_fid                  |  23 |
| imagecache_preset_presetid |   2 |
| imagecache_action_actionid |   5 |
| workflows_wid              |   1 |
| workflow_states_sid        |   4 |
| workflow_transitions_tid   |   4 |
| signwriter_id              |   3 |
+----------------------------+-----+
15 rows in set (0.04 sec)

numbering

nid pregap 20 start 400 len 290 postgap 110 end 800
vid pregap 20 start 400 len 289 postgap 111 end 800
cid pregap 47 start 100 len 062 postgap 038 end 200
fid pregap 77 start 100 len 363 postgap 037 end 500

(these numbers are more for my own reference than anything else...)

done

+----------------------------+-----+
| name                       | id  |
+----------------------------+-----+
| users_uid                  | 187 |
| menu_mid                   | 393 |
| vocabulary_vid             | 800 |
| term_data_tid              | 800 |
| node_nid                   | 800 |
| node_revisions_vid         | 800 |
| view_view_vid              |  24 |
| comments_cid               | 200 |
| files_fid                  | 500 |
| imagecache_preset_presetid |   2 |
| imagecache_action_actionid |   5 |
| workflows_wid              |   1 |
| workflow_states_sid        |   4 |
| workflow_transitions_tid   |   4 |
| signwriter_id              |   3 |
+----------------------------+-----+
15 rows in set (0.05 sec)

Also bumped vocabulary vid and term tid just in case.